SIZING CHART

 

Size 
Height Weight
0-3 months 19"-26" 6.5-11lbs
3-6 months 26"-29" 11-15.5lbs
6-12 months 29"-33" 15.5-24lbs
12-18 months 33"-37" 24-31lbs
18-24 months 37"-41" 31-37.5lbs

 

Size 
Height Weight
0-3 months 48-66cm 3-5kg
3-6 months 66-73cm 5-7kg
6-12 months 73-83cm 7-11kg
12-18 months 83-95cm 11-14kg
18-24 months 95-105cm 14-17kg

 

Note: The above reference sizes are provided by the baby's actual try-on size, for reference only.

Please choose the size according to your height and weight.